4th International Regatta 2005
Feb. 4-6, 2005.

2005 Official Results and Photos


Green 
Class Series Summary
All Boats
Pl Sail # Name T 1 2 3 4 5 6 7 8
1 10 Raul A. Rios 13 3 2 1 3 2 1 1 (4)
2 13893 Juan C. Perdomo 15 4 4 2 1 1 (5) 2 1
3 13 Gabriel Cadenas 22 1 1 4 6 3 2 5 (7)
4 PUR5365 Roberto E. Puig 31 (6) 3 3 5 6 6 6 2
5 7015 Paul Christiansen 33 5 (7) 5 4 5 4 4 6
6 14 Michael Coogan 34 7 (8) 7 2 4 3 3 8
7 PUR397 Andres Reguero 49 (9) 6 9 7 8 8 8 3
8 PUR5245 Pedro A. Fullana 54 8 (9) 6 8 7 7 9 9
9 7011 Sebastian Rodriguez 59 (10) 10 10 9 9 9 7 5
10 33 Cristy Ballester* 63 2 5 8 (12\DNF) 12\DNC 12\DNC 12\DNC 12\DNC
11 PUR5575 Manuel Gonzalez 84 (12\DNC) 12\DNC 12\DNC 12\DNC 12\DNC 12\DNC 12\DNC 12\DNC

*Optmist Green Fleet Top Girl (Cristina Ballester) premio especial


Optimist Class Series Summary
Show White Fleet
Pl Sail # Name 1 3 2 4 5 T
1 PUR5555 Armando R. Collazo 9 10 12 8 6 45
2 PUR1994 Marina Peniza 11 9 9 10 18\DNC 57
3 ISV51 McKenzie Bryan 15 16 14 14 12 71
4 PUR859 Victor Aponte 18\DSQ 14 15 16 13 76

 

Optimist Class Series Summary
Show Blue Fleet
Pl Sail # Name 1 3 2 4 5 T
1 PUR85 Ivan Aponte 3 2 3 9 4 21
2 PUR4557 Fernando Monllor 2 8 7 4 1 22
3 ISV19 Billy Gibbons 10 4 2 7 5 28
4 PUR5599 Jose Nigaglioni 7 5 4 6 11 33
5 PUR5565 Ramon Gonzalez 4 6 8 5 15 38
6 ISV19933 Morgan Bryan 8 12 16 12 7 55
7 ISV189 Alexander Coyle 13 11 11 13 14 62
8 PUR7014 Carmen Rivera 16 15 17 11 8 67

 

Optimist Class Series Summary
Show Red Fleet
Pl Sail # Name 1 3 2 4 5 T
1 ISV391 Mayumi Roller* 1 1 6 1 9 18
2 PUR5326 David Alfonso 5 3 5 3 2 18
3 ISV92 Tyler Rice 6 7 1 2 3 19
4 PUR532 Jose Vizcarrondo 12 13 13 15 10 63
5 ISV1 Max Nickbarg 14 17 10 18\DSQ 16 75

*Optimist Advance Top Girl (Mayumi Roller) premio especial



Optimist Class Series Summary
All Boats
Pl Sail # Name 1 3 2 4 5 T
1 ISV391 Mayumi Roller 1 1 6 1 9 18
2 PUR5326 David Alfonso 5 3 5 3 2 18
3 ISV92 Tyler Rice 6 7 1 2 3 19
4 PUR85 Ivan Aponte 3 2 3 9 4 21
5 PUR4557 Fernando Monllor 2 8 7 4 1 22
6 ISV19 Billy Gibbons 10 4 2 7 5 28
7 PUR5599 Jose Nigaglioni 7 5 4 6 11 33
8 PUR5565 Ramon Gonzalez 4 6 8 5 15 38
9 PUR5555 Armando R. Collazo 9 10 12 8 6 45
10 ISV19933 Morgan Bryan 8 12 16 12 7 55
11 PUR1994 Marina Peniza 11 9 9 10 18\DNC 57
12 ISV189 Alexander Coyle 13 11 11 13 14 62
13 PUR532 Jose Vizcarrondo 12 13 13 15 10 63
14 PUR7014 Carmen Rivera 16 15 17 11 8 67
15 ISV51 McKenzie Bryan 15 16 14 14 12 71
16 ISV1 Max Nickbarg 14 17 10 18\DSQ 16 75
17 PUR859 Victor Aponte 18\DSQ 14 15 16 13 76

 

4.7 Class Series Summary
All Boats
Pl Sail # Name 1 2 3 4 5 6 T
1 177124 Adrian Hernandez 1 1 1 1 1 (5) 5
2 ISV112189 Hugo Roller III 2 3 (4) 3 4 3 15
3 140317 Patricia Villafañe (6) 2 3 4 6 1 16
4 PUR175055 Jorge E. Hernandez 3 4 2 (5) 3 4 16
5 171599 Alistair Afoo 4 5 5 (9) 7 2 23
6 PUR162416 Gabriel Ramos 8 6 (9) 2 2 7 25
7 179519 Miguel A. Vega 5 (10) 7 8 5 6 31
8 07 Luis Gomez (9) 7 6 7 9 8 37
9 153011 Patrick Carolus 7 8 8 6 8 (9) 37
10 08 Hector Gonzalez (10) 9 10 10 10 10 49

 

L Radial Class Series Summary
All Boats
Pl Sail # Name 1 2 3 4 5 6 T
1 174311 Marco Teixidor 2 3 1 (4) 2 1 9
2 179140 Juan Delgado 1 2 (5) 1 3 2 9
3 15 Gabriel Bonnin 3 (5) 4 3 5 4 19
4 175951 Carlos Teixidor (12\OCS) 12\OCS 2 2 1 3 20
5 152123 Angela Albela 5 1 3 6 7 (8) 22
6 PUR151897 Daisy M. Cintrón 4 4 (7) 5 4 7 24
7 PUR9 Andres Muñiz 7 6 6 (12\DSQ) 6 6 31
8 181106 Javier E. Rodriguez 8 (9) 8 8 9 5 38
9 168382 Sydney Jones 6 7 (10) 7 10 9 39
10 PUR173995 Paloma Riego 9 8 9 9 8 (10) 43
11 179925 Miro Leal (12\DNC) 12\DNC 12\DNC 12\DNC 12\DNC 12\DNC 60

 

L Standard Class Series Summary
All Boats
Pl Sail # Name 1 2 3 4 5 6 T
1 177038 Cy Thompson 1 1 2 1 1 (4) 6
2 173995 Francisco Medina (3) 2 1 3 2 1 9
3 179194 Raul A. Aguayo 2 4 (5) 4 3 3 16
4 88 Jorge Santiago 6 5 3 2 (8) 2 18
5 177172 Carlos Hernandez (5) 3 4 5 4 5 21
6 128398 Juan Moline (9) 6 6 7 6 6 31
7 53 William Fuertes 4 (9) 9 6 7 9 35
8 PUR8 Jorge Abreu 7 8 8 (9) 5 7 35
9 10 Bryshaun Scatliffe 8 7 7 8 (9) 8 38
10 174 Vicente Casellas 10 10 10 10 10 (12) 50
11 151818 Gregory Fink 11 11 (13\DNS) 11 11 10 54
12 0 Jose M. Fullana (13\DNC) 13\DNC 13\DNC 13\DNC 13\DNC 11 63

 

420 Class Series Summary
All Boats
Pl Sail Name 1 2 3 4 5 6 T
1 3155 Jason Hess / Luis Padro (1) 1 1 1 1 1 5
2 3165 Jennifer / Marcos Maffioli 2 (3) 2 2 3 2 11
3 3130 Ricardo Vargas/ Luis Gutierrez (4\DNF) 2 3 4\DSQ 2 3 14

 

Copyright © 2005 Club Nautico de San Juan All rights reserved