Regatta Results: CNSJ 2009 INTERNATIONAL REGATTA (finals)


Class: Optimist Green. One design (Finish position)
Overall Score: Last Race Date:02/15/09

  Sail Skipper Club Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17
1 IVB8 POOLE,ROBERT   17 6* 1 1 1 1 2 1 1 1 1 2 1 1 1 1 1 12*OCS
2 13610 TORRES,ERIC R.   35 12*DNS 2 2 2 2 1 2 4* 2 3 3 4 3 3 2 2 2
3 851 SIFRE,JULIAN   47 1 3 3 3 5 3 4 2 7* 7* 6 2 4 2 3 5 1
4 13893 VELEZ,ENRIQUE J.   76 2 4 4 4 3 8 3 3 3 2 1 3 12*DNS 12*DNS 12 DNS 12 DNS 12 DNS
5 5599 MARCANO,AILEEN   82 3 12*DNS 5 12*DNF 4 4 6 9 5 5 8 8 2 6 7 6 4
6 8 FOSSAS,JUAN C. CNSJ 82 5 5 6 5 12*DNS 12*DNF 7 5 6 4 7 6 7 5 5 4 5
7 1111 SIFRE,ANDRES   107 4 12*DNS 12*DNS 12 DNS 12 DNS 7 5 7 4 6 4 9 8 12 DNF 6 8 3
8 425 VARGAS,JUAN D.   127 12*DNS 12*DNS 12 DNS 12 DNS 12 DNS 12 DNS 9 6 12 DNS 12 DNF 5 5 5 4 8 7 6
9 PUR17444 BAUS,SAVANNAH CNSJ 138 12*DNF 12*DNS 12 OCS 12 DNS 12 DNS 6 8 8 12 DNS 12 DNS 12 DNS 12 DNS 6 7 4 3 12 DNS
10 9 FOURNIER,EMILIO   164 12*DNS 12*DNS 12 DNS 12 DNS 12 DNS 5 10 10 12 DNS 12 DNS 12 DNS 7 12 DNS 12 DNS 12 DNS 12 DNS 12 DNS
11 88 CRUZ,ADRIAN   180 12*DNS 12*DNS 12 DNS 12 DNS 12 DNS 12 DNS 12 DNF 12 DNF 12 DNS 12 DNS 12 DNS 12 DNS 12 DNS 12 DNS 12 DNS 12 DNS 12 DNS

Allowed Drops 2. Shown by '*'

 

Class: Optimist Advanced. One design (Finish position)
Overall Score: Last Race Date:02/15/09: Division: WHITE

  Sail Skipper Club   Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 ISV26 BREGO,COLLIN STYC m 176 30*OCS 14 18 8 10 1 17 17 12 30*DNF 27 30 DSQ 22
2 PUR5 MIRANDA,LUCAS CNSJ   246 23 25 26 27* 24 10 26 25 25 30*DNF 17 24 21
3 PUR1213 MONLLOR,MIGUEL PYFC   261 20 23 27 23 27 30*DNS 25 27 30*DNS 30 DNF 23 20 16


Allowed Drops 2. Shown by '*'

 

 

Class: Optimist Advanced. One design (Finish position)
Overall Score: Last Race Date:02/15/09: Division: BLUE

  Sail Skipper Club   Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 ISV20 HACKSTAFF,ADDISON     89 7 6 6 7 6 2 11 7 8 30*DNF 25* 12 17
2 PUR8282 Fernandez,Rogelio PYFC m 121 13 10 7 15 12 4 13 8 9 30*DNF 22* 15 15
3 PUR397 Reguero,Andre PYFC m 133 6 5 16 18 11 8 4 15 18 30*DNF 14 18 20*
4 IVB103 DONOVAN,MOLLEE     162 14 21 14 13 15 30*DNS 6 16 10 30*DNF 18 11 24
5 PUR7015 RODRIGUEZ,VICTOR J. CNSJ   167 18 12 17 20 19 12 10 22 19 30*DNF 6 30*DSQ 12
6 PUR5200 Martinez,Manuel PYFC m 171 21 18 20 14 16 30*DNS 20 12 14 30*DNF 11 16 9
7 IVB109 WOODS,JONATHAN     174 19 19 10 19 21 30*DNS 16 11 13 30*DNF 13 10 23
8 IVB111 PUTLEY,JASON     176 15 17 19 16 20 30*DNS 14 21 22 30*DNF 10 9 13
9 PUR5825 LAZARO,AGUSTIN CNSJ   184 25* 22 22 21 18 9 21 10 21 30*DNF 7 14 19
10 PUR5326 MALATRASI,ADRIAN CNSJ   246 26 24 24 24 22 11 24 20 23 30*DNF 26 22 28*
11 PUR5637 LAZO,JOSE PYFC   266 22 28* 28 28 26 13 27 24 27 30*DNF 19 25 27
12 PUR5185 ROJO,JULIO CNSJ   272 30*DNF 27 23 26 28 30*DNS 22 26 20 30 DNF 21 23 26
13 BRA3355 ESTOUP,VLADIMIR     330 30*DNC 30*DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC

Allowed Drops 2. Shown by '*'

 

Class: Optimist Advanced. One design (Finish position)
Overall Score: Last Race Date:02/15/09: Division: RED

  Sail Skipper Club   Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 PUR5595 Perdomo,Juan C. CNSJ m 24 1 1 2 1 1 6* 1 4 1 30*DNF 4 3 5
2 PUR111 APONTE,VICTOR PISA m 30 3 2 4 2 3 30*DNS 5 1 3 30*DNF 3 2 2
3 PUR5775 Monllor,Alejandro PYFC m 42 2 3 1 9 2 30*DNS 15 2 4 30*DNF 2 1 1
4 ISV114 BREGO,KYLE     49 5 4 3 6 4 5 2 9* 2 30*DNF 5 6 7
5 PUR6572 Franco,Juan C. PYFC m 58 4 7 5 3 5 30*DNS 7 3 5 30*DNF 8 5 6
6 PUR701 GONZALEZ,JORGE PYFC   95 11 9 9 12 13 7 9 13 15* 30*DNF 1 7 4
7 16759 TULLO,HOLLY     98 9 11 11 5 17 30*DNS 3 5 6 30*DNF 24 4 3
8 PUR5598 Gonzalez,Manuel PYFC m 110 12 15 8 11 9 3 12 19* 7 30*DNF 9 13 11
9 ISV92 GARTNER,NICHOLAS     126 10 8 13 10 7 30*DNS 8 6 11 30*DNF 15 30 DSQ 8
10 12624 KELLEY,KATIE     140 8 16 12 4 8 30*DNS 28 18 16 30*DNF 12 8 10
11 10959 TULLO,CALLY     187 16 20 15 17 14 30*DNS 18 23 17 30*DNF 16 17 14
12 PUR17080 CARRASQUILLO,DANIELA PYFC   210 17 13 21 22 23 30*DNS 19 14 24 30*DNF 20 19 18
13 IVB88 NOCKOLDS,BARNABY     276 24 26 25 25 25 30*DNS 23 28 26 30*DNF 28 21 25

Allowed Drops 2. Shown by '*'

 

Class: Optimist Advanced. One design (Finish position)
Overall Score: Last Race Date:02/15/09

  Sail Skipper Club Division   Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 PUR5595 Perdomo,Juan C. CNSJ PRODA|RED m 24 1 1 2 1 1 6* 1 4 1 30*DNF 4 3 5
2 PUR111 APONTE,VICTOR PISA PRODA|RED m 30 3 2 4 2 3 30*DNS 5 1 3 30*DNF 3 2 2
3 PUR5775 Monllor,Alejandro PYFC PRODA|RED m 42 2 3 1 9 2 30*DNS 15 2 4 30*DNF 2 1 1
4 ISV114 BREGO,KYLE   RED   49 5 4 3 6 4 5 2 9* 2 30*DNF 5 6 7
5 PUR6572 Franco,Juan C. PYFC PRODA|RED m 58 4 7 5 3 5 30*DNS 7 3 5 30*DNF 8 5 6
6 ISV20 HACKSTAFF,ADDISON   BLUE   89 7 6 6 7 6 2 11 7 8 30*DNF 25* 12 17
7 PUR701 GONZALEZ,JORGE PYFC PRODA|RED   95 11 9 9 12 13 7 9 13 15* 30*DNF 1 7 4
8 16759 TULLO,HOLLY   GIRL|RED   98 9 11 11 5 17 30*DNS 3 5 6 30*DNF 24 4 3
9 PUR5598 Gonzalez,Manuel PYFC PRODA|RED m 110 12 15 8 11 9 3 12 19* 7 30*DNF 9 13 11
10 PUR8282 Fernandez,Rogelio PYFC BLUE|PRODA m 121 13 10 7 15 12 4 13 8 9 30*DNF 22* 15 15
11 ISV92 GARTNER,NICHOLAS   RED   126 10 8 13 10 7 30*DNS 8 6 11 30*DNF 15 30 DSQ 8
12 PUR397 Reguero,Andre PYFC BLUE|PRODA m 133 6 5 16 18 11 8 4 15 18 30*DNF 14 18 20*
13 12624 KELLEY,KATIE   GIRL|RED   140 8 16 12 4 8 30*DNS 28 18 16 30*DNF 12 8 10
14 IVB103 DONOVAN,MOLLEE   BLUE|GIRL   162 14 21 14 13 15 30*DNS 6 16 10 30*DNF 18 11 24
15 PUR7015 RODRIGUEZ,VICTOR J. CNSJ BLUE|PRODA   167 18 12 17 20 19 12 10 22 19 30*DNF 6 30*DSQ 12
16 PUR5200 Martinez,Manuel PYFC BLUE|PRODA m 171 21 18 20 14 16 30*DNS 20 12 14 30*DNF 11 16 9
17 IVB109 WOODS,JONATHAN   BLUE   174 19 19 10 19 21 30*DNS 16 11 13 30*DNF 13 10 23
18 ISV26 BREGO,COLLIN STYC WHITE m 176 30*OCS 14 18 8 10 1 17 17 12 30*DNF 27 30 DSQ 22
19 IVB111 PUTLEY,JASON   BLUE   176 15 17 19 16 20 30*DNS 14 21 22 30*DNF 10 9 13
20 PUR5825 LAZARO,AGUSTIN CNSJ BLUE|PRODA   184 25* 22 22 21 18 9 21 10 21 30*DNF 7 14 19
21 10959 TULLO,CALLY   GIRL|RED   187 16 20 15 17 14 30*DNS 18 23 17 30*DNF 16 17 14
22 PUR17080 CARRASQUILLO,DANIELA PYFC GIRL|PRODA|RED   210 17 13 21 22 23 30*DNS 19 14 24 30*DNF 20 19 18
23 PUR5 MIRANDA,LUCAS CNSJ PRODA|WHITE   246 23 25 26 27* 24 10 26 25 25 30*DNF 17 24 21
24 PUR5326 MALATRASI,ADRIAN CNSJ BLUE|PRODA   246 26 24 24 24 22 11 24 20 23 30*DNF 26 22 28*
25 PUR1213 MONLLOR,MIGUEL PYFC PRODA|WHITE   261 20 23 27 23 27 30*DNS 25 27 30*DNS 30 DNF 23 20 16
26 PUR5637 LAZO,JOSE PYFC BLUE|PRODA   266 22 28* 28 28 26 13 27 24 27 30*DNF 19 25 27
27 PUR5185 ROJO,JULIO CNSJ BLUE|PRODA   272 30*DNF 27 23 26 28 30*DNS 22 26 20 30 DNF 21 23 26
28 IVB88 NOCKOLDS,BARNABY   RED   276 24 26 25 25 25 30*DNS 23 28 26 30*DNF 28 21 25
29 BRA3355 ESTOUP,VLADIMIR   BLUE   330 30*DNC 30*DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC

Allowed Drops 2. Shown by '*'

 

Class: Laser 4.7. One design (Finish position)
Overall Score: Last Race Date:02/15/09

  Sail Skipper Club Division Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17
1 170782 INSERNI,MANUEL CNSJ   15 1 1 1 1 1 1 1 1 1 1 1 6*OCS 1 2* 1 1 1
2 172048 FOSSAS,JOSE CNSJ   33 6*OCS 2 2 2 2 2 2 2 2 2 2 6*OCS 2 1 2 6 OCS 2
3 153011 VIZCARRONDO,MARCOS CSJ   47 2 3 3 3 4* 3 4 4 4 4 3 6*OCS 3 3 3 2 3
4 170784 BAUS,HEATHER CNSJ FEMALE 59 4 4 5* 4 3 4 5 5 5 5 4 1 4 4 6*DSQ 3 4
5 177124 BALLESTER,CRISTINA CNSJ FEMALE 71 3 5 4 6*DNF 5 6*DNF 3 3 3 3 6 OCS 6 OCS 6 OCS 6 DNS 6 DNS 6 DNS 6 DNS

Allowed Drops 2. Shown by '*'

 

Class: Laser Radial. One design (Finish position)
Overall Score: Last Race Date:02/15/09

  Sail Skipper Club Division Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17
1 188650 ALFONSO,DAVID CNSJ   18 2* 2 1 1 1 2 1 1 1 7*OCS 1 1 1 1 2 1 1
2 188956 CAROLUS,PATRICK CNSJ   25 1 1 2* 2 2 1 2 2 2 1 2 2 7*OCS 2 1 2 2
3 173995 SOLER,JOSE CNSJ   51 4 3 3 3 3 3 4 3 5* 3 6* 4 3 4 4 4 3
4 171665 FIGUEROA,ENRIQUE     54 3 5 4 4 4 7*DNS 3 5 3 4 3 7*OCS 2 3 3 3 5
5 170787 CRUZ,REINALDO CNSJ   68 5 4 6* 5 5 4 5 4 4 2 4 5 7*OCS 5 6 6 4
6 179925 PEREZ,SYLVETTE CNSJ FEMALE 80 6* 6 5 6 6 5 6 6 6 7*OCS 5 3 4 6 5 5 6

Allowed Drops 2. Shown by '*'

 

Class: Snipe. One design (Finish position)
Overall Score: Last Race Date:02/15/09

  Sail Skipper Crew Club Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17
1 30473 RIOS,RAUL SIFRE,ANTONIO   18 1 1 1 1 1 1 1 1 6*DNF 1 1 1 2 2 2 1 6*DSQ
2 30364 PAES,FERNANDO MONLLOR JR.,FERNANDO   33 3* 3 2 2 2 2 6*DNS 2 1 2 2 3 1 3 3 3 2
3 8 GONZALEZ,RAMON SANCHEZ,ANGEL PYFC 47 4* 4 3 3 3 3 6*DNS 3 2 3 3 2 3 4 4 4 3
4 2 JESUS MONLLOR SR.,FERNANDO   61 2 2 4 6*DNS 6*DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 6 DNS 1 1 2 1
5 PUR30377 TORRUELLAS,ENRIQUE     90 6*DNS 6*DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC

Allowed Drops 2. Shown by '*'

 

 

If you are 6 years or more, you have the opportunity to learn how to sail a sailing boat!


                

 

vela@nauticodesanjuan.com                                                                                                   (787) 722-0177